Most Recent Blue Bell Homes For Sale
| View All Blue Bell Homes For Sale | ||
|
562 Deer Lake Cir, Blue Bell, PA 19422 | $599,000 3 beds, 5 baths |
|
153 Canterbury Ln, Blue Bell, PA 19422 | $369,900 4 beds, 2.5 baths |
|
907 Ashford Ln, Blue Bell, PA 19422 | $491,785 3 beds, 3 baths |
Real Estate Resources |
Blue Bell Apartments
There are 346 apartments found in and near the Blue Bell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Federated Mortgage Corp | 02/21/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $835 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings